| | Film & TV | | | UTA Acquires Mediahound to Accelerate Data Analytics Capabilities | June 8, 2022 via MENAFN | Leading global entertainment, talent, and sports agency UTA has acquired MediaHound, a software and data analytics company that helps entertainment and media companies develop proprietary insights to most effectively utilize information to benefit talent, content, and audiences.
| | | |
Formula One Excitement Bodes Well For Shareholders as Rights Deal, Brad Pitt Film Move Forward | June 8, 2022 via Benzinga | Shareholders of Liberty Formula One could soon be excited as the global racing league continues to expand and grow its viewership across the U.S. The success will likely increase the amount the league gets in a new media rights deal.
| |
|
Esports Revenue Boost May Come From Fan Data Rather Than Media Rights | June 7, 2022 via Sportico (subscription may be required) | Esports organizations have largely underwhelmed from a P&L standpoint to date. They’re held back by the lack of broadcast rights around the games themselves, explained Adam Rymer, the C.E.O. of Envy Gaming, a Dallas-based media and entertainment company that focuses on the gaming sector.
| | |
Paramount Sued for Releasing ‘Top Gun: Maverick’ Without Copyright License | June 6, 2022 via Bloomberg (subscription may be required) | Paramount Pictures Corp. was accused in a lawsuit of releasing its blockbuster “Top Gun: Maverick” without securing a license from the estate of the writer whose story inspired the original film about four decades ago.
| | |
Formula 1 'eyes $100 million price' for US TV rights as sport's popularity surges with Netflix series | June 6, 2022 via Daily Mail | Netflix has reportedly joined Amazon Prime, NBC and ESPN in a bidding war over Formula 1's US media rights. ESPN reportedly has a $70 million offer on the table, but F1 wants $100 million.
| | |
Blue Ant International Buys Distributor Drive Media Rights in Major U.K. Acquisition (EXCLUSIVE) | June 6, 2022 via Greenwich Time | Manori Ravindran provided by Canada's Blue Ant International has made one of its most ambitious acquisitions to date, taking 100 percent ownership of U.K.-based distributor Drive Media Rights Variety can reveal.
| | |
Tom Brady’s Film Company Eyes More Than Sports After $50 Million Raise | June 6, 2022 via Sportico (subscription may be required) | Religion of Sports has raised $50 million in Series B funding as the media company expands its storytelling ambitions. Founded by Tom Brady, Gotham Chopra, and Michael Strahan in 2017, the studio is best known for a string of multipart athlete documentaries starring the likes of Steph Curry.
| | |
LIV Golf completes streaming pacts with YouTube, Facebook | June 5, 2022 via Sport Business (subscription may be required) | LIV Golf completes streaming pacts with YouTube and Facebook.
| |
back to top
|